Scopus Fraud- Money Making Machine
List of Scopus indexed Journal published More than 10000 Research papers per year in the year 2020
Sources: www.scopus.com
Scopus is Collecting very huge of Money from Publisher to index the published articles.
Herewith we are given some of the Scopus indexed journal and their article processing fee.
Many Foreign Journals are publishing more than 20000 research articles in a year. How it is possible to publish 20000 research articles in a year 2020. All published articles are indexed in Scopus. This Data is taken from Scopus Website. In Scopus website more than 100 journals are publishing more than 20000 research articles in year without any quality parameters. Scopus never checking any quality parameters for Foreign origin publishing organization
Table: Total Money Earned in the year 2021 by Scopus indexed journals
S.No | Name of the Journal | Number of Documents published | Year | Article Processing fee/Article in US Dollar | Total money collected in US Dollar |
1 | Scientific Reports Open Access | 22,461 | 2020 | 1990 | $ 44,697,390 |
2 | PLoS ONE Open Access | 16,744 | 2020 | 3000 | $ 50,232,000 |
3 | Nature Communications | 6,458 | 2020 | 5700 | $ 36,810,600 |
4 | ACS applied materials & interfaces | 6,269 | 2020 | Nil | Nil |
5 | RSC Advances Open Access | 4,736 | 2020 | 1065 | $ 5,043,840 |
6 | Journal of Physics: Conference Series | 26,505 | 2020 | 2850 | $ 75,539,250 |
7 | IEEE Access | 18,072 | 2020 | 1750 | $ 31,626,000 |
8 | Physical Review B | 5,059 | 2020 | 2500 | $ 12,647,500 |
9 | Journal of Alloys and Compounds | 4,239 | 2020 | 3050 | $ 12,928,950 |
10 | Sustainability Open Access | 10,671 | 2020 | 2150 | $ 22,942,650 |
Sources: www.scopus.com – Data Taken from Scopus Website on 01/06/2021

Comments
Post a Comment